top of page
EDGE projects
EDGE2 isthmus
![]() Edge2 poster | ![]() Brian Ritchie, MOFO curator |
---|---|
![]() Julius Schwing Trio | ![]() Caroline Rannersberger, EDGE Curator |
![]() Opening night | ![]() Second performance |
![]() EDGE2 opening | ![]() Edward Arrowsmith |
![]() Ceramic object with coloured powder, Edward Arrowsmith | ![]() Ian Parry, Edward Arrowsmith |
![]() Talisman for JCW Oil on linen 110x116cm, Ian Parry | ![]() EDGE2 Foyer |
![]() Schwing quote EDGE2 | ![]() EDGE2 entry |
![]() EDGE2 geomorphology web | ![]() Sophie Carnell with work |
![]() Ian Parry, Edward Arrowsmith | ![]() From stone to sand (1/4) Recycled sterling silver, melted and formed shattered windscreen 55mmx70mmx25mm (approx);Sophie Carnell |
![]() Lauren Harris work | ![]() Absorption in black Oil, wax, pigment, marble dust, resin on aluminium composite panel 115cmx35cm (x 6 panels) |
![]() Squid Pendant with chain sterling silver, 18ct gold, Queensland white topaz, Killiecrankie diamonds Beaten, reticulated, oxidised; Lauren Harris | ![]() Tombolo Oil on linen 170x340cm; Tim Burns |
![]() EDGE2 artists | ![]() Sophie Carnell with map |
![]() Daniel, Tim, Edward | ![]() kids at work |
![]() EDGE2 kids work | ![]() Tim and Tony setting up |
![]() setting up | ![]() Anthony and Tony |
![]() The hall | ![]() Tony, Mat setting up sails |
![]() making the gallery | ![]() Mat painting |
![]() Jen and Phil |
bottom of page