EDGE projects
EDGE2 isthmus
![]() Edge2 poster | ![]() Brian Ritchie, MOFO curator |
---|---|
![]() Julius Schwing Trio | ![]() Caroline Rannersberger, EDGE Curator |
![]() Opening night | ![]() Second performance |
![]() EDGE2 opening | ![]() Edward Arrowsmith |
![]() Ceramic object with coloured powder, Edward Arrowsmith | ![]() Ian Parry, Edward Arrowsmith |
![]() Talisman for JCW Oil on linen 110x116cm, Ian Parry | ![]() EDGE2 Foyer |
![]() Schwing quote EDGE2 | ![]() EDGE2 entry |
![]() EDGE2 geomorphology web | ![]() Sophie Carnell with work |
![]() Ian Parry, Edward Arrowsmith | ![]() From stone to sand (1/4) Recycled sterling silver, melted and formed shattered windscreen 55mmx70mmx25mm (approx);Sophie Carnell |
![]() Lauren Harris work | ![]() Absorption in black Oil, wax, pigment, marble dust, resin on aluminium composite panel 115cmx35cm (x 6 panels) |
![]() Squid Pendant with chain sterling silver, 18ct gold, Queensland white topaz, Killiecrankie diamonds Beaten, reticulated, oxidised; Lauren Harris | ![]() Tombolo Oil on linen 170x340cm; Tim Burns |
![]() EDGE2 artists | ![]() Sophie Carnell with map |
![]() Daniel, Tim, Edward | ![]() kids at work |
![]() EDGE2 kids work | ![]() Tim and Tony setting up |
![]() setting up | ![]() Anthony and Tony |
![]() The hall | ![]() Tony, Mat setting up sails |
![]() making the gallery | ![]() Mat painting |
![]() Jen and Phil |
ART GALLERY
These are photographs of the event. If you scroll down, you can see the process of how the event came into being. The last picture at the very bottom of the page shows when the artists first came together for a conversation about what makes being an artist on Bruny Island interesting. They decided the environment was very important. So they decided to work together on an event about the Bruny Island Neck.
Six artists, three musicians and one scientist got together to develop the EDGE2 Isthmus project. Julius Schwing composed the music which was performed by Nick Haywood on base, Alf Jackson on drums and Julius Schwing on guitar. Caroline Rannersberger curated the art component. That meant she worked with the artists to create the exhibition. She also exhibited her own paintings.
Then, Mathew Fagan and Caroline Rannersberger began setting up the Alonnah Hall for the event. This